Proyecta ("we," "us," or "our") engages the following third-party service providers ("subprocessors") to process personal data on our behalf in connection with providing the Services. This list supplements our Privacy Policy and Terms of Service.
1. Updates to This List
We may update this list from time to time as our infrastructure changes. We publish each change by updating this page and its "Last updated" date. You may object on reasonable data-protection grounds by contacting privacy@proyecta.dev. The right to object is also set out in Section 6 of our Data Processing Addendum.
If you have concerns about a particular subprocessor, contact privacy@proyecta.dev and we will work with you in good faith to address them.
2. Hosting and Infrastructure
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| Google LLC (Google Cloud Platform) | Cloud hosting, storage, compute, managed databases (including Memorystore for Redis), Vertex AI image generation | All customer Content and account data; runtime environments; and the data of Proyecta-built applications and their end users (CMS content, form and lead submissions, commerce customer and order records, end-user identities, push subscriptions), stored in our platform database | United States |
| Cloudflare, Inc. | DNS resolution and TLS certificate validation; edge content delivery, caching, and DDoS protection for user-published apps (*.proyecta.live) and Cloudflare Workers; storage of user-published apps' files (R2) and of videos uploaded to apps (Stream); the encrypted tunnel that carries AI requests to our relay server | Request metadata, IP addresses, headers, and the content of the traffic it carries for us (including AI requests); published apps' files; uploaded videos | Global edge network |
| GitHub, Inc. | Source code hosting for the apps built with Proyecta | Each app's source code, including the business content written into it (texts, prices, image links) | United States |
| Convex, Inc. | Database and backend hosting for the internal business tools built with Proyecta's B2B builder | The data each tool stores: records entered by the customer and their team | United States |
3. AI and Machine Learning
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| Anthropic, PBC | Large language model inference (Claude) | Prompts, code, conversation context, file contents | United States |
| OpenAI OpCo, LLC (a subsidiary of OpenAI Group PBC) | Image generation for AI image features (not used for text or code) | Image-generation prompts and any reference images sent with them (such as a logo or a photo) | United States |
| Google LLC (Gemini models on Vertex AI) | Language model inference and image generation (Gemini) | Prompts, code, image-generation requests | United States |
| AlphaAI Technologies Inc. (d/b/a Tavily) | Website content extraction for business-context ingestion; real-time web search during AI agent runs; finding public information about businesses for our sales team | URLs submitted by customers and the resulting scraped content; free-text search queries generated by AI agents or our team | United States |
| Deepgram, Inc. | Speech-to-text: transcription of WhatsApp voice notes and of voice conversations with our AI | Voice recordings and their transcripts | United States |
| Eleven Labs Inc. | Text-to-speech: the spoken voice of our AI in voice notes and voice conversations, and of our team's voice notes and videos | The text to be spoken (message and conversation content) | United States |
4. Communications and Customer Support
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| SendGrid, Inc. (a Twilio company) | Transactional email delivery (welcome, password reset, invitations, notifications) | Recipient name, email address, message content | United States |
| Amazon Web Services, Inc. (Amazon Simple Email Service) | Application email for Proyecta-built apps — sending transactional and marketing/broadcast email on the app owner's behalf from the managed proyectamail.com domain (or a verified custom domain), and receiving inbound email addressed to the app's verified custom domain, which is delivered into the app's inbox and may be forwarded to the app owner | End-user recipient email address and name, message content, and broadcast audience and unsubscribe lists; for inbound email addressed to the app's domain, the sender address, headers, content, and attachments | United States |
| Meta Platforms, Inc. (WhatsApp Business Cloud API) | WhatsApp messaging: our conversations with customers (onboarding, phone verification, support); booking notices and the AI assistant on Proyecta's notifications line; and the inbox of app owners who connect their own WhatsApp number | Phone numbers, WhatsApp profile names, message content and media, and referral metadata, of our customers and of their own clients | United States |
| J2 Martech Corp. (d/b/a Kickbox) | Email address validation at signup | Email addresses submitted during account registration | United States |
| Intercom, Inc. | In-app messaging and customer support | Customer name, email address, support conversations, attachments, IP address | United States |
| Twilio Inc. (Programmable Voice) | Phone calls between our sales team and prospects or customers, placed from our admin tools; calls may be recorded | Phone numbers, call audio and recordings, call details (time, duration) | United States |
| Fireflies.ai Corp. | Recording and transcription of our team's video calls with customers and prospects | Call audio, transcripts, and summaries; participants' names and email addresses | United States |
| LiveKit, Inc. | Live video and voice for guided support sessions with our team | Call audio and video, participant names | United States (global media network) |
| Slack Technologies, LLC | Internal alerts and notifications for our team (sign-ups, builds, purchases, support and account-deletion requests) | Customer and business names, email addresses and phone numbers, and excerpts of their messages or requests | United States |
| Apple Inc. (Apple Push Notification service) | Notifications to the Proyecta app on iPhone | Device token and notification content | United States |
| Google LLC (Firebase Cloud Messaging) | Notifications to the Proyecta app on Android | Device token and notification content | United States |
5. Analytics and Monitoring
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| PostHog, Inc. | Product analytics and session replay | User identifiers, behavioral events, session recordings, IP addresses | European Union (Germany) |
| Tinybird | Real-time analytics for Proyecta-built applications (page views, sessions, and site engagement) | Daily pseudonymous visitor identifiers and per-visit session identifiers (no cookies; no IP addresses), page URLs, referrer, device and browser type, and page-performance metrics | United States |
| Functional Software, Inc. (Sentry) | Application error monitoring | Stack traces, user identifiers, IP addresses, request payloads when an error occurs | United States |
| Hound Technology, Inc. (Honeycomb) | Performance tracing of our services | Request URLs and timings, internal account and record identifiers, and database query text | United States |
6. Payments and Billing
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| Stripe, Inc. and its affiliates | Payment processing for purchases through our own checkout — card payments, subscription billing, refunds, chargebacks and fraud prevention | Customer name, email, billing country and address, payment card details (Stripe does not share full card numbers with us; we receive card brand, last four digits and expiry), purchase and payment history | United States |
| Sold Through Link, LLC (operating as Lemon Squeezy) | Merchant of record for purchases through Lemon Squeezy — payment processing, billing, tax collection and remittance, chargebacks | Customer name, billing address, email, payment instrument metadata (Lemon Squeezy does not share full card numbers with us), country, tax identifiers | United States |
7. Business Data Lookups
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| Google LLC (Google Maps Platform) | Address search in Proyecta-built apps (Places API), and finding business listings for our sales team | Address text typed by app owners and their customers; business names, addresses, and public listing details | United States |
| DataForSEO OÜ | Public Google business-profile details of businesses our sales team may contact | Business names and locations, and the public profile data returned for them | Estonia (EU) |
8. Advertising Measurement
We send server-side events, such as a sign-up, a checkout, or a purchase, to the ad platforms below so they can measure which of our ad campaigns brought them. For this measurement these platforms act as independent controllers under their own terms and privacy policies, including where they store the data; we list them here for transparency. How your cookie choices apply is explained in our Cookie Policy.
| Platform | Purpose | Data Sent |
|---|---|---|
| Meta Platforms, Inc. (Conversions API, Custom Audiences) | Measuring sign-ups, checkouts, and purchases from our Meta ads; keeping audiences of our users for our ads (for example, to stop showing ads to people who already pay) | Event name and time; ad click and browser identifiers; IP address and browser user agent; hashed (SHA-256) email, phone, name, city, country, and account ID |
| Google LLC (Google Ads, Data Manager API) | Measuring sign-ups, checkouts, and purchases from our Google ads | Event name and time; Google ad click identifiers; hashed (SHA-256) email and phone |
| TikTok (Events API) | Measuring sign-ups, checkouts, and purchases from our TikTok ads | Event name and time; TikTok click and browser identifiers; IP address and browser user agent; hashed (SHA-256) email and phone |
9. EU Privacy Compliance Representative
The following provider acts as our appointed legal representative for handling data-subject requests and authority communications from the European Union. The associated data-subject request (DSR) intake portal and data-breach notification tool are operated by iuro Rechtsanwälte GmbH t/a Prighter as a processor on our behalf. See Section 10 of our Privacy Policy for the appointment context.
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| iuro Rechtsanwälte GmbH t/a Prighter | EU GDPR Art. 27 representative; DSR intake portal; data-breach notification tool | Name, contact details, identifiers, and content of requests from data subjects (technical processing in Germany via Hetzner Online GmbH) | Vienna, Austria (EU) |
10. Integrations You Authorize
When you connect a third-party service to your account — for example your Google calendar or Business Profile, your Instagram or Facebook page, or the payment provider your store charges through (Stripe, Mercado Pago, PayPal, or Clip) — we receive the data scopes you authorize. These services act as independent controllers of the data within their own systems and are governed by their own terms and privacy policies — they are not subprocessors of Proyecta.
We make some of these connections through an integration platform, which stores the access you grant and makes the calls to the connected app on our behalf. That platform is our subprocessor:
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| Sampark, Inc. (d/b/a Composio) | Integration platform for the third-party apps you connect: the sign-in to the app, storage of the access you grant, and the calls to the app on our behalf | Access tokens for the connected apps; the data read from or sent to those apps (such as calendar events) | United States |
You may revoke access to any of these integrations at any time through the respective service's settings.
11. Contact
Questions about this list or our use of subprocessors:
- Privacy: privacy@proyecta.dev
- Legal: legal@proyecta.dev
